3" SPORT II W/ PERF SHOCKS 2007-18 JEEP JK 4-DOOR. - K4086
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 3" SPORT II W/ PERF SHOCKS 2007-18 JEEP JK 4-DOOR |
| Description_ASC | TIRE SIZE - 35/12.50R17 WHEEL - 17X9 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R18 WHEEL - 18X9 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 37/12.50R18 WHEEL - 18X9 W/4 1/2" BS W/CUTTING; TIRE SIZE - 37/12.50R20 WHEEL - 20X9 W/5" BS W/CUTTING; W/TUBE FENDERS: TIRE SIZE - 37/12.50R17 WHEEL - 17X9 W/4 1/2" BS W/CUTTING; TIRE SIZE - 325/60R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 325/65R18 WHEEL - 18X9 W/4 1/2" BS W/MINOR TRIMMING; 148. EXHAUST SPACERS REQUIRED FOR ALL INSTALLATIONS ON 2012-CURRENT JEEP WRANGLERS; 249. FOR HEAVY OFFROAD USE, FRONT DRIVESHAFT IS REQUIRED. ORDER P/N FTS94057.; 250. FOR HEAVY OFFROAD USE, REAR DRIVESHAFT IS REQUIRED. SEE A QUALITY DRIVELINE SUPPLIER TO ORDER. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 3" SPORT II W/ PERF SHOCKS 2007-18 JEEP JK 4-DOOR |
| Description_EXT | 3" SPORT II W/ PERF SHOCKS 2007-18 JEEP JK 4-DOOR. |
| Description_INV | Fabtech-3" SPORT II W/ PERF |
| Description_MKT | The Sport system provides increased ride height with four coil springs for light offroad use and daily highway use. The included alignment cams provide adjustability to reset the caster for the 3'' lift. As a great entry level suspension it can be upgraded as you go with Fabtech's Short Arm Links for increased strength and durability. Includes Standard Coil Springs Front & Rear, Adjustable Track Bar Front, Rear Track Bar Bracket & Support, Alignment Cams, Sway Bar Links Front, Brake Line Drop Bracket Rear, E Brake Bracket, Front Bump Stop Extensions, Rear Bump Stop Brackets and Performance shocks. |
| Description_SHO | 3" SPORT II W/ PERF |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | Jeep | Wrangler | Unlimited | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | |
| 2012 | Jeep | Wrangler | Unlimited Altitude | |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock | |
| 2010,2012 | Jeep | Wrangler | Unlimited Mountain | |
| 2007 | Jeep | Wrangler | Unlimited Rubicon | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | |
| 2010 | Jeep | Wrangler | Unlimited Sport | |
| 2011 | Jeep | Wrangler | Unlimited Sport | |
| 2012 | Jeep | Wrangler | Unlimited Sport | |
| 2013 | Jeep | Wrangler | Unlimited Sport | |
| 2014 | Jeep | Wrangler | Unlimited Sport | |
| 2015 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport | |
| 2017 | Jeep | Wrangler | Unlimited Sport | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler | |
| 2007 | Jeep | Wrangler | Unlimited X | |
| 2008 | Jeep | Wrangler | Unlimited X | |
| 2009 | Jeep | Wrangler | Unlimited X | |
| 2010 | Jeep | Wrangler | Unlimited X | |
| 2011 | Jeep | Wrangler | Unlimited X | |
| 2018 | Jeep | Wrangler JK | Rubicon | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Sport | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.