aFe Scorcher GT Module RAM 1500 13-18/RAM 1500 Classic 19-21 V8-5.7L HEMI
Secure Checkout
Shop by Categories
Secure Checkout
A simple 30 minute install will give you a huge increase in power. The aFe POWER SCORCHER GT Module includes a high quality case & wire harness with factory style connectors for an easy plug & play installation. The case is equipped with an ON/OFF button and a blue L.E.D. light to indicate when the module is powered up. This performance module connects to and alters Manifold Air Pressure (MAP) and Intake Air Temperature (IAT) sensor signals. It improves vehicle performance and throttle response. This quick and easy plug & play SCORCHER GT module adds significant power by altering MAP and IAT sensor signals to increase performance and improve vehicle efficiency and throttle response. aFe SCORCHER GT modules uses high quality aluminum extrusion black powder-coated enclosure casing and factory style connectors which requires no modification to your factory harness. These factory style connectors plug directly into the stock wiring harness connectors and sensors. This module comes with a built-in blue L.E.D. light to show the module is powered up and functioning correctly. It can be turned on and off easily thanks to the button on the case. The blue L.E.D. light will be on when the module is powered up. SCORCHER GT modules are 100% tested for proper protection. These modules work amazingly on stock vehicles and are optimized for maximum performance with use of aFe POWER performance products. aFe POWER does not recommend using this device in conjunction with any other tuners or modules.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018,2026 | Dodge | Durango | GT |
| 2026 | Dodge | Durango | GT Plus |
| 2026 | Dodge | Durango | GT Premium |
| 2014-2015 | Dodge | Durango | Limited |
| 2018-2026 | Dodge | Durango | Pursuit |
| 2011-2026 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2026 | Dodge | Durango | R/T Plus |
| 2023-2026 | Dodge | Durango | R/T Premium |
| 2012-2026 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2018 | Dodge | Durango | SXT |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2011-2013 | Jeep | Grand Cherokee | Laredo |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2024 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023 | Jeep | Grand Wagoneer | Base |
| 2022-2023 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2023 | Jeep | Grand Wagoneer | Series II |
| 2022-2023 | Jeep | Grand Wagoneer | Series III |
| 2023 | Jeep | Wagoneer | Base |
| 2023 | Jeep | Wagoneer | Carbide |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
| 2022-2023 | Jeep | Wagoneer | Series II |
| 2022 | Jeep | Wagoneer | Series II Carbide |
| 2022-2023 | Jeep | Wagoneer | Series III |
| 2022 | Jeep | Wagoneer | Series III Carbide |
| 2023-2024,2026 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2013-2024,2026 | Ram | 1500 | Big Horn |
| 2013-2018,2026 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2013-2024,2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2013-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024,2026 | Ram | 1500 | Limited |
| 2021-2024,2026 | Ram | 1500 | Limited Longhorn |
| 2014-2024,2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024,2026 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2013-2018 | Ram | 1500 | Sport |
| 2013-2024,2026 | Ram | 1500 | Tradesman |
| 2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.