Flowmaster Force II Cat-back Exhaust System - 817486
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Force II |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.00 |
| 9877 | Rolled Edge Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 22.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Black |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 50 Series Big Block |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 9871 | 2.50 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 9885 | 12.00 |
| 11906 | No |
| Description_ABR | SYS 09-21 TU |
| Description_SHO | SYS 09-21 TUNDRA V8 |
| Description_INV | 0921 TUNDRA V8 FII DORS 409S |
| Description_ASC | Fits 2009-2021 Toyota Tundra with the 4.6L, 4.7L or 5.7L engine. Fits 2 or 4 wheel drive and all wheelbases, except regular cab/short bed or double cab/long bed configurations. Will only fit models built after 08/01/2008. |
| Description_DES | Flowmaster Force II Cat-back Exhaust System |
| Description_EXT | 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engines. - Moderate sound |
| Description_MKT | The Flowmaster® Force II® Cat-back exhaust system fits 2009-2021 Toyota Tundra trucks with the 4.6L, 4.7L or 5.7L engine and regular cab/long bed, double cab/short bed and CrewMax configurations. Manufactured using durable 409S stainless steel, the kit features a flanged dual inlet with mandrel-bent 2.50-inch stainless steel tubing running back into a 50-Series Big Block™ performance muffler, exiting into dual 2.50-inch tailpipes. Includes both side and rear exit tailpipes in the kit, so you can choose the desired look for your truck, and the tailpipes are finished off with 3.00-inch polished 304 stainless steel tips embossed with the Flowmaster name. As a Force II system it provides improved horsepower and torque, along with a moderate performance sound level both inside and outside the truck. Instructions and all the necessary hardware are included with the kit for an easy bolt-on installation and is covered by our Lifetime Limited Warranty. Note: Does NOT fit regular cab/short bed or double cab long bed configurations and Only fits models built after 08/01/2008. |
| Description_FAB | Improves Torque, Horsepower and Throttle Response Includes Both Side and Rear Exit Tailpipes Mandrel-bent Stainless Steel Tubing Uses the Factory Hanger Locations Mild Interior Tone without Drone Moderate Exterior Exhaust Tone Clears the Factory Spare Tire Lifetime Limited Warranty Easy Installation |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2016 | Toyota | Tundra | 1794 Edition | |
| 2017 | Toyota | Tundra | 1794 Edition | |
| 2018 | Toyota | Tundra | 1794 Edition | |
| 2019 | Toyota | Tundra | 1794 Edition | |
| 2020 | Toyota | Tundra | 1794 Edition | |
| 2021 | Toyota | Tundra | 1794 Edition | |
| 2009 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2016 | Toyota | Tundra | Limited | |
| 2017 | Toyota | Tundra | Limited | |
| 2018 | Toyota | Tundra | Limited | |
| 2019 | Toyota | Tundra | Limited | |
| 2020 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2010 | Toyota | Tundra | Platinum | |
| 2014 | Toyota | Tundra | SR | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2020 | Toyota | Tundra | SR | |
| 2021 | Toyota | Tundra | SR | |
| 2009 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2020 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | Trail | |
| 2020 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | |
| 2020 | Toyota | Tundra | TRD Sport | |
| 2021 | Toyota | Tundra | TRD Sport Premium |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.