Flowmaster American Thunder Cat-back Exhaust System - 17342
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| Clamping Type | U-Bolt |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 7.50 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 200 | Aluminized |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Clamp-On |
| 92 | No |
| 11009 | 4.00 |
| 11010 | 12.25 |
| 11011 | 8.00 |
| 11075 | Black High-Temperature Paint Finish |
| 11060 | Chambered |
| 11039 | 5.00 |
| 11040 | 17.00 |
| 11041 | 10.00 |
| 11076 | Black High-Temperature Paint Finish |
| 11070 | Chambered |
| 4372 | Aluminized Steel |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | Aluminized Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| 9871 | 2.50 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 2WD |
| Drive | 4WD |
| 11906 | No |
| Description_ABR | SYS 01-06 GM |
| Description_SHO | SYS 01-06 GM SUB/AVA |
| Description_INV | 0106 GM SUBAVALYKN XL AMT DOS |
| Description_ASC | Fits 2001-2006 Chevrolet Suburban, Avalanche and GMC Yukon XL 1500 with 5.3L engine (Does Not Fit with Auto-Leveling Option.) |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | 2001-2006 Chevrolet Suburban, Avalanche, GMC Yukon XL 1500 with 5.3L engine. Aluminized Steel - Aggressive to moderate sound |
| Description_MKT | For the person who wants a subtle custom appearance with all the benefits that a Flowmaster® Cat-back exhaust system provides. This American Thunder® exhaust system delivers a deep powerful exterior tone with a mild to moderate interior tone. The mandrel-bent 3.00-inch aluminized steel tubing flows into a specially designed resonator and the Super 50 Series™ performance muffler helps keep things fairly mellow inside the cab area of the vehicle. The system uses the factory hanger locations and the dual 2.50-inch tailpipes are finished off with 3.00-inch polished stainless steel tips. Like all Flowmaster systems, benefits include improved throttle response, power and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for easy installation and is covered by our 3-year Limited Warranty. This system is covered by our 3-year Limited Warranty. Check out system #817342 for those who prefer a full stainless steel exhaust system covered by our Lifetime Limited Warranty. |
| Description_FAB | Specially Tuned Resonator to Help Control Interior Drone Includes Hangers and Hardware for an Easy Installation Mandrel-bent 16-gauge Aluminized Steel Tubing Dyno Tuned for Maximum Performance Deep Powerful Exterior Exhaust Tone Uses the Factory Hanger Locations Polished Stainless Steel Tips |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2002 | Chevrolet | Avalanche 1500 | Base | |
| 2003 | Chevrolet | Avalanche 1500 | Base | |
| 2004 | Chevrolet | Avalanche 1500 | Base | |
| 2005 | Chevrolet | Avalanche 1500 | Base | |
| 2005 | Chevrolet | Avalanche 1500 | LS | |
| 2006 | Chevrolet | Avalanche 1500 | LS | |
| 2005 | Chevrolet | Avalanche 1500 | LT | |
| 2006 | Chevrolet | Avalanche 1500 | LT | |
| 2002 | Chevrolet | Avalanche 1500 | North Face | |
| 2003 | Chevrolet | Avalanche 1500 | North Face | |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | WBH | |
| 2004 | Chevrolet | Avalanche 1500 | Z66 | |
| 2005 | Chevrolet | Avalanche 1500 | Z66 | |
| 2006 | Chevrolet | Avalanche 1500 | Z66 | |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | |
| 2003 | Chevrolet | Avalanche 1500 | Z71 | |
| 2004 | Chevrolet | Avalanche 1500 | Z71 | |
| 2005 | Chevrolet | Avalanche 1500 | Z71 | |
| 2006 | Chevrolet | Avalanche 1500 | Z71 | |
| 2001,2006 | Chevrolet | Suburban 1500 | Base | |
| 2001 | Chevrolet | Suburban 1500 | LS | |
| 2002 | Chevrolet | Suburban 1500 | LS | |
| 2003 | Chevrolet | Suburban 1500 | LS | |
| 2004 | Chevrolet | Suburban 1500 | LS | |
| 2005 | Chevrolet | Suburban 1500 | LS | |
| 2006 | Chevrolet | Suburban 1500 | LS | |
| 2001 | Chevrolet | Suburban 1500 | LT | |
| 2002 | Chevrolet | Suburban 1500 | LT | |
| 2003 | Chevrolet | Suburban 1500 | LT | |
| 2004 | Chevrolet | Suburban 1500 | LT | |
| 2005 | Chevrolet | Suburban 1500 | LT | |
| 2006 | Chevrolet | Suburban 1500 | LT | |
| 2002 | Chevrolet | Suburban 1500 | Z71 | |
| 2003 | Chevrolet | Suburban 1500 | Z71 | |
| 2004 | Chevrolet | Suburban 1500 | Z71 | |
| 2005 | Chevrolet | Suburban 1500 | Z71 | |
| 2006 | Chevrolet | Suburban 1500 | Z71 | |
| 2006 | GMC | Yukon XL 1500 | SL | |
| 2001 | GMC | Yukon XL 1500 | SLE | |
| 2002 | GMC | Yukon XL 1500 | SLE | |
| 2003 | GMC | Yukon XL 1500 | SLE | |
| 2004 | GMC | Yukon XL 1500 | SLE | |
| 2005 | GMC | Yukon XL 1500 | SLE | |
| 2006 | GMC | Yukon XL 1500 | SLE | |
| 2001 | GMC | Yukon XL 1500 | SLT | |
| 2002 | GMC | Yukon XL 1500 | SLT | |
| 2003 | GMC | Yukon XL 1500 | SLT | |
| 2004 | GMC | Yukon XL 1500 | SLT | |
| 2005 | GMC | Yukon XL 1500 | SLT | |
| 2006 | GMC | Yukon XL 1500 | SLT |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.