Flowmaster American Thunder Cat-back Exhaust System - 817709
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.50 |
| 596 | Flanged |
| Mount Type | Flanged |
| 92 | No |
| 9884 | 5.00 |
| 1892 | 18.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Black |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.00 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | 50 Series HD |
| 1174 | Reflection |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 9871 | 3.00 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 10.00 |
| 11906 | No |
| Description_ABR | SYS 14-24 RA |
| Description_SHO | SYS 14-24 RAM 2500 6 |
| Description_INV | 1424 RAM 2500 64L AMERICAN THUNDER |
| Description_ASC | Fits 2014-2024 Ram 2500 with 6.4L engine and coil spring rear suspension. Fits crew cab/short Bed, crew cab/long bed and mega cab. Does not fit with factory air bag option. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | Fits 2014-2024 Ram 2500 with 6.4L Hemi engine. - Aggressive to moderate sound |
| Description_MKT | The American Thunder® cat-back exhaust system for 2014-2024 Ram 2500 trucks is perfect for the person looking for moderately aggressive interior and aggressive exterior sound levels, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system fits the Crew Cab Standard Bed/Long Bed and Mega Cab models with a 6.4L engine and coil spring rear suspension. The system features a stainless steel 50 Series HD™ muffler with large 4.00-inch internals. The large dual 3.00-inch stainless steel tailpipes are mandrel-bent to reduce restrictions and maximize performance. The kit has two options for tailpipe exits, either out the sides behind the rear wheels for towing, or straight out the back under the rear bumper. They are finished off with a pair of large 4.00-inch polished stainless steel tips. The exhaust system is covered by our Lifetime Limited Warranty and includes all necessary parts, hardware and easy to follow installation instructions. Note: Fits 149.4, 160.5 and 169.4-inch wheelbases. Does not fit trucks with the optional factory airbag suspension. |
| Description_FAB | Stainless Steel 50 Series HD Performance Muffler Dyno Tuned For Maximum Performance Mandrel-bent Stainless Steel Tubing Uses the Factory Hanger Locations Clears the Factory Spare Tire Stainless Steel Construction Includes Two Tailpipe Exits Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | HD Limited | |
| 2020 | Ram | 2500 | HD Limited | |
| 2021 | Ram | 2500 | HD Limited | |
| 2022 | Ram | 2500 | HD Limited | |
| 2023 | Ram | 2500 | HD Limited | |
| 2024 | Ram | 2500 | HD Limited | |
| 2020 | Ram | 2500 | HD Limited Rambox | |
| 2024 | Ram | 2500 | HD Power Wagon | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Laramie Limited | |
| 2017 | Ram | 2500 | Laramie Limited | |
| 2018 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2021 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2019 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2018 | Ram | 2500 | Limited Tungsten HD | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2017 | Ram | 2500 | Outdoorsman | |
| 2018 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon | |
| 2019 | Ram | 2500 | Power Wagon | |
| 2020 | Ram | 2500 | Power Wagon | |
| 2021 | Ram | 2500 | Power Wagon | |
| 2022 | Ram | 2500 | Power Wagon | |
| 2023 | Ram | 2500 | Power Wagon | |
| 2024 | Ram | 2500 | Power Wagon | |
| 2023 | Ram | 2500 | Rebel | |
| 2024 | Ram | 2500 | Rebel | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT HD | |
| 2019 | Ram | 2500 | SLT HD | |
| 2020 | Ram | 2500 | SLT HD | |
| 2021 | Ram | 2500 | SLT HD | |
| 2022 | Ram | 2500 | SLT HD | |
| 2023 | Ram | 2500 | SLT HD | |
| 2024 | Ram | 2500 | Special Service | |
| 2014 | Ram | 2500 | ST | |
| 2015 | Ram | 2500 | ST | |
| 2016 | Ram | 2500 | ST | |
| 2017 | Ram | 2500 | ST | |
| 2018 | Ram | 2500 | ST | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.