Flowmaster American Thunder Cat-back Exhaust System - 817719
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 17.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Black |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 50 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 9871 | 2.50 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 10.00 |
| 11906 | No |
| Description_ABR | SYS 2016-202 |
| Description_SHO | SYS 2016-2023 TOYOTA |
| Description_INV | 20162023 TOYOTA TACOMA AMT DOS 409S |
| Description_ASC | Fits 2016-2023 Toyota Tacoma with a 3.5L engine. Fits 2/4 Wheel drive and all wheelbases. |
| Description_DES | Flowmaster American Thunder Cat-back Exhaust System |
| Description_EXT | Fits 2016-2023 Toyota Tacoma with 3.5L engine, American Thunder, dual exit, stainless steel exhaust system, 2/4 wheel drive, all wheelbases. - Aggressive to moderate sound |
| Description_MKT | The American Thunder cat-back exhaust system for the 2016-2023 Toyota Tacoma Access Cab and Double Cab with 3.5L engine is perfect for the person looking for an moderately-aggressive exterior sound level while maintaining a moderate interior tone with all of the performance benefits that you would expect from Flowmaster. This flanged stainless steel system connects directly to the back of the catalytic converter and the 2.50-inch mandrel-bent tubing runs into a single inlet/dual outlet Super 50 Series muffler exiting into dual 2.50-inch mandrel-bent stainless steel tailpipes. The system uses the factory hanger locations and is finished off with a pair of 3.50-inch polished stainless steel tips exiting out the left and right side behind the rear tires, which is perfect for towing. Designed for a perfect fit, the system includes all necessary parts, hardware and detailed instructions for an easy installation you can do at home. Notes: The system fits all 2/4 wheel drives and all wheelbases. |
| Description_FAB | Large 3.50-inch Polished Stainless Steel Tips Side Exit Tailpipes are Ideal for Towing Moderately Aggressive Exterior Tone Delta Flow Technology Full Stainless Steel Construction Dual Exhaust Look and Sound |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2022 | Toyota | Tacoma | Base | |
| 2023 | Toyota | Tacoma | Base | |
| 2016 | Toyota | Tacoma | Edicion Especial | |
| 2017 | Toyota | Tacoma | Edicion Especial | |
| 2018 | Toyota | Tacoma | Edicion Especial | |
| 2019 | Toyota | Tacoma | Edicion Especial | |
| 2020 | Toyota | Tacoma | Edicion Especial | |
| 2021 | Toyota | Tacoma | Edicion Especial | |
| 2022 | Toyota | Tacoma | Edicion Especial | |
| 2023 | Toyota | Tacoma | Edicion Especial | |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Limited | |
| 2022 | Toyota | Tacoma | Limited | |
| 2023 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Nightshade | |
| 2022 | Toyota | Tacoma | Nightshade | |
| 2023 | Toyota | Tacoma | Nightshade | |
| 2017 | Toyota | Tacoma | Sport | |
| 2018 | Toyota | Tacoma | Sport | |
| 2019 | Toyota | Tacoma | Sport | |
| 2020 | Toyota | Tacoma | Sport | |
| 2021 | Toyota | Tacoma | Sport | |
| 2022 | Toyota | Tacoma | Sport | |
| 2023 | Toyota | Tacoma | Sport | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2021 | Toyota | Tacoma | SR | |
| 2022 | Toyota | Tacoma | SR | |
| 2023 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | SR5 | |
| 2022 | Toyota | Tacoma | SR5 | |
| 2023 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | Trail | |
| 2022 | Toyota | Tacoma | Trail | |
| 2023 | Toyota | Tacoma | Trail Special Edition | |
| 2016 | Toyota | Tacoma | TRD Off-Road | |
| 2017 | Toyota | Tacoma | TRD Off-Road | |
| 2018 | Toyota | Tacoma | TRD Off-Road | |
| 2019 | Toyota | Tacoma | TRD Off-Road | |
| 2020 | Toyota | Tacoma | TRD Off-Road | |
| 2021 | Toyota | Tacoma | TRD Off-Road | |
| 2022 | Toyota | Tacoma | TRD Off-Road | |
| 2023 | Toyota | Tacoma | TRD Off-Road | |
| 2017 | Toyota | Tacoma | TRD Pro | |
| 2018 | Toyota | Tacoma | TRD Pro | |
| 2019 | Toyota | Tacoma | TRD Pro | |
| 2020 | Toyota | Tacoma | TRD Pro | |
| 2021 | Toyota | Tacoma | TRD Pro | |
| 2022 | Toyota | Tacoma | TRD Pro | |
| 2023 | Toyota | Tacoma | TRD Pro | |
| 2016 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2018 | Toyota | Tacoma | TRD Sport | |
| 2019 | Toyota | Tacoma | TRD Sport | |
| 2020 | Toyota | Tacoma | TRD Sport | |
| 2021 | Toyota | Tacoma | TRD Sport | |
| 2022 | Toyota | Tacoma | TRD Sport | |
| 2023 | Toyota | Tacoma | TRD Sport |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.