Flowmaster Delta Force Performance Air Intake - 615111D
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Air Box Included | No |
| Air Box Included | No |
| 10468 | Open |
| 10468 | Open |
| Air Filter Element Color | White |
| Air Filter Element Color | White |
| Air Filter Element Material | Dry Synthetic Sheet |
| Air Filter Element Material | Dry Synthetic Sheet |
| Air Filter Element Washable | No |
| Air Filter Element Washable | No |
| Air Filter End Cap Color/Finish | Black |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Oil Included | No |
| Air Filter Oil Included | No |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Overall Height | 8.625 |
| Air Filter Overall Height | 8.625 |
| Air Filter Overall Length | 8.625 |
| Air Filter Overall Length | 8.625 |
| Air Filter Overall Width | 7.50 |
| Air Filter Overall Width | 7.50 |
| Air Filter Small End Diameter | 5.00 |
| Air Filter Small End Diameter | 5.00 |
| Brand | Flowmaster |
| Brand | Flowmaster |
| C.A.R.B EO # | D-698-17 |
| C.A.R.B EO # | D-698-17 |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Required | Yes |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | Yes |
| CARB (California) Compliant | Yes |
| Category | Air and Fuel Delivery |
| Category | Air and Fuel Delivery |
| Clamp Color/Finish | Natural |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Color/Finish | Black |
| 5746 | Silicone |
| 5746 | Silicone |
| Coupler Quantity Included | 2 |
| Coupler Quantity Included | 2 |
| 10538 | No |
| 10538 | No |
| Emission Code | 7 |
| Emission Code | 7 |
| 3801 | White |
| 3801 | White |
| Filter Material | Dry Synthetic Sheet |
| Filter Material | Dry Synthetic Sheet |
| 4699 | Cone |
| 4699 | Cone |
| Fitment | Direct Fit |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| Fuel Type | Gas |
| 3390 | Performance |
| 3390 | Performance |
| 8611 | Yes |
| 8611 | Yes |
| 1369 | Black |
| 1369 | Black |
| 761 | Polyethelene |
| 761 | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 2.00 |
| Intake Pipe Inlet Length | 2.00 |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width | 4.00 |
| Intake Pipe Inlet Width | 4.00 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 2.00 |
| Intake Pipe Outlet Length | 2.00 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.50 |
| Intake Pipe Outlet Width | 3.50 |
| Intake Pipe Ports | 1 |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mass Air Flow Sensor Included | No |
| 10469 | No |
| 10469 | No |
| 30 | Yes |
| 30 | Yes |
| Product Type | Performance Air Intakes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Dry) | 615012D |
| Replacement Filter PN (Dry) | 615012D |
| Replacement Filter PN (Oiled) | 615012 |
| Replacement Filter PN (Oiled) | 615012 |
| Special Fitment Info | Direct Fit |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |
| Warning | California Proposition 65 |
| Description_INV | OBS 09-17, RAM, 1500 5.7L, AIR INTAKE |
| Description_ASC | This kit is not engineered to fit vehicles with a body lift.CARB Compliant under EO # D-698-17 for 2009-2018 RAM 1500 5.7L trucks only. |
| Description_DES | Flowmaster Delta Force Performance Air Intake |
| Description_EXT | Fits 2009-2019* Ram 1500 (*2019 Classic only) & 2013-2018 Ram 2500/3500 with 5.7L Hemi engine. CARB Compliant under EO # D-698-17 for 2009-2018 RAM 1500 5.7L trucks only. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2009-2019* Ram 1500 (*2019 Classic only) and 20013-2018 Ram 2500/3500 trucks with 5.7L Hemi engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped, dry synthetic air filter element, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. These filters can be shaken, lightly blown out with air and, or covered by one of our new pre-filters to aid in extending the life of the filter. For maximum performance and that iconic Flowmaster® exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. |
| Description_FAB | Max Power Gains Of Up To 9 HP and 13 LBS. FT. TQ |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | No Cutting or Drilling For Easy Installation |
| Description_FAB | Dry Synthetic Filter Media with Pre-filter |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | Two Year Warranty on Dry Filters |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
| Description_INV | OBS 09-17, RAM, 1500 5.7L, AIR INTAKE |
| Description_ASC | This kit is not engineered to fit vehicles with a body lift.CARB Compliant under EO # D-698-17 for 2009-2018 RAM 1500 5.7L trucks only. |
| Description_DES | Flowmaster Delta Force Performance Air Intake |
| Description_EXT | Fits 2009-2019* Ram 1500 (*2019 Classic only) & 2013-2018 Ram 2500/3500 with 5.7L Hemi engine. CARB Compliant under EO # D-698-17 for 2009-2018 RAM 1500 5.7L trucks only. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2009-2019* Ram 1500 (*2019 Classic only) and 20013-2018 Ram 2500/3500 trucks with 5.7L Hemi engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped, dry synthetic air filter element, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. These filters can be shaken, lightly blown out with air and, or covered by one of our new pre-filters to aid in extending the life of the filter. For maximum performance and that iconic Flowmaster® exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. |
| Description_FAB | Max Power Gains Of Up To 9 HP and 13 LBS. FT. TQ |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | No Cutting or Drilling For Easy Installation |
| Description_FAB | Dry Synthetic Filter Media with Pre-filter |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | Two Year Warranty on Dry Filters |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2011 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | HFE | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2016 | Ram | 1500 | Laramie Limited | |
| 2017 | Ram | 1500 | Laramie Limited | |
| 2018 | Ram | 1500 | Laramie Limited | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | R/T | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2013 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman HD | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | ST | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 2500 | Hemi Sport | |
| 2014 | Ram | 2500 | Hemi Sport | |
| 2015 | Ram | 2500 | Hemi Sport | |
| 2016 | Ram | 2500 | Hemi Sport | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie HD | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Laramie Limited | |
| 2017 | Ram | 2500 | Laramie Limited | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited Tungsten | |
| 2013 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Lone Star | |
| 2015 | Ram | 2500 | Lone Star | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2017 | Ram | 2500 | Outdoorsman | |
| 2018 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 2500 | R/T | |
| 2014 | Ram | 2500 | R/T | |
| 2015 | Ram | 2500 | R/T | |
| 2016 | Ram | 2500 | R/T | |
| 2017 | Ram | 2500 | R/T | |
| 2018 | Ram | 2500 | R/T | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT HD | |
| 2017 | Ram | 2500 | Sport | |
| 2018 | Ram | 2500 | Sport | |
| 2013 | Ram | 2500 | ST | |
| 2014 | Ram | 2500 | ST | |
| 2015 | Ram | 2500 | ST | |
| 2016 | Ram | 2500 | ST | |
| 2017 | Ram | 2500 | ST | |
| 2018 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | SXT | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2015 | Ram | 3500 | Laramie Limited | |
| 2016 | Ram | 3500 | Laramie Limited | |
| 2017 | Ram | 3500 | Laramie Limited | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2013 | Ram | 3500 | ST | |
| 2014 | Ram | 3500 | ST | |
| 2015 | Ram | 3500 | ST | |
| 2016 | Ram | 3500 | ST | |
| 2017 | Ram | 3500 | ST | |
| 2018 | Ram | 3500 | ST | |
| 2013 | Ram | 3500 | SXT | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.