Flowmaster Delta Force Performance Air Intake - CARB Compliant - 615125
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Air Box Included | No |
| Description_INV | OBS 07-14, F-150/EXPEDITION/NAVIGATOR, 5 |
| 10468 | Open |
| Description_ASC | This kit is not engineered to fit vehicles with a body lift. |
| Air Filter Element Color | Red |
| Description_DES | Flowmaster Delta Force Performance Air Intake - CARB Compliant |
| Air Filter Element Material | Cotton Gauze |
| Description_EXT | Fits 2007-2014 Expedition/Navigator & 2009-2010 F-150 with 5.4L Engine. CARB compliant under EO # D-698-5. |
| Air Filter Element Washable | Yes |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2007-2014 Ford Expedition, Lincoln Navigator and 2009-2010 Ford F-150 with a 5.4L V8 Engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. |
| Air Filter End Cap Color/Finish | Black |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Air Filter Heat Shield Included | Yes |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Air Filter Heat Shield Material | Steel |
| Description_FAB | High Quality Components With Custom Look |
| Air Filter Inside Diameter | 6.00 |
| Description_FAB | No Cutting or Drilling for Easy Installation |
| Air Filter Large End Diameter | 7.50 |
| Description_FAB | Includes Stainless Steel Hardware |
| Air Filter Oil Included | Pre-Oiled |
| Description_FAB | No Special Tuning Required |
| Air Filter Outlet Length | 1 |
| Description_FAB | Lifetime Limited Warranty |
| Air Filter Outlet Shape | Circular |
| Description_FAB | Flowmaster Quality |
| Air Filter Outlet Width | 6.00 |
| Description_FAB | Easy Installation |
| Air Filter Outside Diameter | 7.50 |
| Description_INV | OBS 07-14, F-150/EXPEDITION/NAVIGATOR, 5 |
| Air Filter Overall Height | 7.50 |
| Description_ASC | This kit is not engineered to fit vehicles with a body lift. |
| Air Filter Overall Length | 7.50 |
| Description_DES | Flowmaster Delta Force Performance Air Intake - CARB Compliant |
| Air Filter Overall Width | 7.50 |
| Description_EXT | Fits 2007-2014 Expedition/Navigator & 2009-2010 F-150 with 5.4L Engine. CARB compliant under EO # D-698-5. |
| Air Filter Small End Diameter | 5.00 |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2007-2014 Ford Expedition, Lincoln Navigator and 2009-2010 Ford F-150 with a 5.4L V8 Engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8 layer cotton gauze air filter, which traps more dirt than typical 6 layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. |
| Brand | Flowmaster |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| C.A.R.B EO # | D-698-5 |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| California Proposition 65 Chemical Name | Benzene |
| Description_FAB | High Quality Components With Custom Look |
| California Proposition 65 Chemical Name | Lead |
| Description_FAB | No Cutting or Drilling for Easy Installation |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Description_FAB | Includes Stainless Steel Hardware |
| California Proposition 65 Chemical Name | Ethylbenzene |
| Description_FAB | No Special Tuning Required |
| California Proposition 65 Required | Yes |
| Description_FAB | Lifetime Limited Warranty |
| CARB (California) Compliant | Yes |
| Description_FAB | Flowmaster Quality |
| Category | Air and Fuel Delivery |
| Description_FAB | Easy Installation |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| 5746 | Silicone |
| Coupler Quantity Included | 2 |
| 10538 | No |
| Emission Code | 1 |
| 3801 | Red |
| 525 | Cotton Gauze |
| 4699 | Cone |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| 3390 | Performance |
| 8611 | Yes |
| 1369 | Black |
| 761 | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 1 |
| Intake Pipe Inlet Width | 3.35 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.35 |
| Intake Pipe Ports | 3 |
| IntakePipe Inlet Shape | Round |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| 10469 | No |
| 30 | Yes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Dry) | 615011D |
| Replacement Filter PN (Oiled) | 615011 |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |
| Air Box Included | No |
| 10468 | Open |
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Overall Height | 7.50 |
| Air Filter Overall Length | 7.50 |
| Air Filter Overall Width | 7.50 |
| Air Filter Small End Diameter | 5.00 |
| Brand | Flowmaster |
| C.A.R.B EO # | D-698-5 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | Yes |
| Category | Air and Fuel Delivery |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| 5746 | Silicone |
| Coupler Quantity Included | 2 |
| 10538 | No |
| Emission Code | 1 |
| 3801 | Red |
| 525 | Cotton Gauze |
| 4699 | Cone |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| 3390 | Performance |
| 8611 | Yes |
| 1369 | Black |
| 761 | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 1 |
| Intake Pipe Inlet Width | 3.35 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.35 |
| Intake Pipe Ports | 3 |
| IntakePipe Inlet Shape | Round |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| 10469 | No |
| 30 | Yes |
| Product Type | Performance Air Intakes |
| Replacement Filter PN (Dry) | 615011D |
| Replacement Filter PN (Oiled) | 615011 |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Ford | Expedition | Eddie Bauer | |
| 2008 | Ford | Expedition | Eddie Bauer | |
| 2009 | Ford | Expedition | Eddie Bauer | |
| 2010 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL Eddie Bauer | |
| 2009 | Ford | Expedition | EL Eddie Bauer | |
| 2010 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL King Ranch | |
| 2009 | Ford | Expedition | EL King Ranch | |
| 2010 | Ford | Expedition | EL King Ranch | |
| 2011 | Ford | Expedition | EL King Ranch | |
| 2012 | Ford | Expedition | EL King Ranch | |
| 2013 | Ford | Expedition | EL King Ranch | |
| 2014 | Ford | Expedition | EL King Ranch | |
| 2007 | Ford | Expedition | EL Limited | |
| 2008 | Ford | Expedition | EL Limited | |
| 2009 | Ford | Expedition | EL Limited | |
| 2010 | Ford | Expedition | EL Limited | |
| 2011 | Ford | Expedition | EL Limited | |
| 2012 | Ford | Expedition | EL Limited | |
| 2013 | Ford | Expedition | EL Limited | |
| 2014 | Ford | Expedition | EL Limited | |
| 2011 | Ford | Expedition | EL XL | |
| 2012 | Ford | Expedition | EL XL | |
| 2013 | Ford | Expedition | EL XL | |
| 2014 | Ford | Expedition | EL XL | |
| 2007 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | EL XLT | |
| 2009 | Ford | Expedition | EL XLT | |
| 2010 | Ford | Expedition | EL XLT | |
| 2011 | Ford | Expedition | EL XLT | |
| 2012 | Ford | Expedition | EL XLT | |
| 2013 | Ford | Expedition | EL XLT | |
| 2014 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | |
| 2008 | Ford | Expedition | King Ranch | |
| 2009 | Ford | Expedition | King Ranch | |
| 2010 | Ford | Expedition | King Ranch | |
| 2011 | Ford | Expedition | King Ranch | |
| 2012 | Ford | Expedition | King Ranch | |
| 2013 | Ford | Expedition | King Ranch | |
| 2014 | Ford | Expedition | King Ranch | |
| 2007 | Ford | Expedition | Limited | |
| 2008 | Ford | Expedition | Limited | |
| 2009 | Ford | Expedition | Limited | |
| 2010 | Ford | Expedition | Limited | |
| 2011 | Ford | Expedition | Limited | |
| 2012 | Ford | Expedition | Limited | |
| 2013 | Ford | Expedition | Limited | |
| 2014 | Ford | Expedition | Limited | |
| 2011 | Ford | Expedition | XL | |
| 2012 | Ford | Expedition | XL | |
| 2013 | Ford | Expedition | XL | |
| 2014 | Ford | Expedition | XL | |
| 2007 | Ford | Expedition | XLT | |
| 2008 | Ford | Expedition | XLT | |
| 2009 | Ford | Expedition | XLT | |
| 2010 | Ford | Expedition | XLT | |
| 2011 | Ford | Expedition | XLT | |
| 2012 | Ford | Expedition | XLT | |
| 2013 | Ford | Expedition | XLT | |
| 2014 | Ford | Expedition | XLT | |
| 2010 | Ford | F-150 | FX2 | |
| 2009 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | Harley-Davidson Edition | |
| 2009 | Ford | F-150 | King Ranch | |
| 2010 | Ford | F-150 | King Ranch | |
| 2009 | Ford | F-150 | Lariat | |
| 2010 | Ford | F-150 | Lariat | |
| 2009 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | SVT Raptor | |
| 2009 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2008 | Lincoln | Navigator | Base | |
| 2009 | Lincoln | Navigator | Base | |
| 2010 | Lincoln | Navigator | Base | |
| 2011 | Lincoln | Navigator | Base | |
| 2012 | Lincoln | Navigator | Base | |
| 2013 | Lincoln | Navigator | Base | |
| 2014 | Lincoln | Navigator | Base | |
| 2008 | Lincoln | Navigator | L | |
| 2009 | Lincoln | Navigator | L | |
| 2010 | Lincoln | Navigator | L | |
| 2011 | Lincoln | Navigator | L | |
| 2012 | Lincoln | Navigator | L | |
| 2013 | Lincoln | Navigator | L | |
| 2014 | Lincoln | Navigator | L | |
| 2007 | Lincoln | Navigator | L Luxury | |
| 2007 | Lincoln | Navigator | L Ultimate | |
| 2007 | Lincoln | Navigator | Luxury | |
| 2007 | Lincoln | Navigator | Ultimate |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.