Flowmaster Delta Force Performance Air Intake - CARB Compliant - 615106
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Air Box Included | No |
| Air Box Included | No |
| 10468 | Open |
| 10468 | Open |
| Air Filter Element Color | Red |
| Air Filter Element Color | Red |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Material | Cotton Gauze |
| Air Filter Element Washable | Yes |
| Air Filter Element Washable | Yes |
| Air Filter End Cap Color/Finish | Black |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Heat Shield Material | Steel |
| Air Filter Heat Shield Material | Steel |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Inside Diameter | 6.00 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Large End Diameter | 7.50 |
| Air Filter Oil Included | No |
| Air Filter Oil Included | No |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Length | 1 |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Shape | Circular |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outlet Width | 6.00 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Outside Diameter | 7.50 |
| Air Filter Overall Height | 7.50 |
| Air Filter Overall Height | 7.50 |
| Air Filter Overall Length | 7.50 |
| Air Filter Overall Length | 7.50 |
| Air Filter Overall Width | 7.50 |
| Air Filter Overall Width | 7.50 |
| Air Filter Small End Diameter | 5.00 |
| Air Filter Small End Diameter | 5.00 |
| Brand | Flowmaster |
| Brand | Flowmaster |
| C.A.R.B EO # | D-698-14 |
| C.A.R.B EO # | D-698-14 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Benzene |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Ethylbenzene |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Required | Yes |
| California Proposition 65 Required | Yes |
| CARB (California) Compliant | Yes |
| CARB (California) Compliant | Yes |
| Clamp Color/Finish | Natural |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Material | Stainless Steel |
| Clamp Quantity Included | 4 |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Color/Finish | Black |
| 5746 | Silicone |
| 5746 | Silicone |
| Coupler Quantity Included | 2 |
| Coupler Quantity Included | 2 |
| 10538 | No |
| 10538 | No |
| Emission Code | 1 |
| Emission Code | 1 |
| 3801 | Red |
| 3801 | Red |
| 525 | Cotton Gauze |
| 525 | Cotton Gauze |
| 4699 | Cone |
| 4699 | Cone |
| Fitment | Direct Fit |
| Fitment | Direct Fit |
| Fuel Type | Gas |
| Fuel Type | Gas |
| 3390 | Performance |
| 3390 | Performance |
| 8611 | Yes |
| 8611 | Yes |
| 1369 | Black |
| 1369 | Black |
| 761 | Polyethelene |
| 761 | Polyethelene |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length | 2.00 |
| Intake Pipe Inlet Length | 2.00 |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width | 3.50 |
| Intake Pipe Inlet Width | 3.50 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length | 2.00 |
| Intake Pipe Outlet Length | 2.00 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width | 3.25 |
| Intake Pipe Outlet Width | 3.25 |
| Intake Pipe Ports | 1 |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Mass Air Flow Sensor Included | No |
| 10469 | No |
| 10469 | No |
| 30 | Yes |
| 30 | Yes |
| Product Type | Performance Air Intakes |
| Product Type | Performance Air Intakes |
| Special Fitment Info | Direct Fit |
| Special Fitment Info | Direct Fit |
| Vacuum Tubing Included | No |
| Vacuum Tubing Included | No |
| Warning | California Proposition 65 |
| Warning | California Proposition 65 |
| Description_INV | OBS 11-19, MOPAR CARS, 3.6L, PERFORMANCE |
| Description_ASC | CARB Compliant under EO# D-698-14. |
| Description_DES | Flowmaster Delta Force Performance Air Intake - CARB Compliant |
| Description_EXT | Fits 2011-2019 Dodge Challenger, Charger and Chrysler 300, 300C with 3.6L engine. CARB Compliant under EO# D-698-14. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force® Performance Air Intake system for 2011-2019 Dodge Challenger, Charger and Chrysler 300C with 3.6L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8-layer cotton gauze air filter, which traps more dirt than typical 6-layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood.The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. For maximum performance and that iconic Flowmaster® exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. |
| Description_FAB | Max Power Gains of Up to 6 HP and 7 FT.LB TQ |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Description_FAB | No Cutting or Drilling For an Easy Installation |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
| Description_INV | OBS 11-19, MOPAR CARS, 3.6L, PERFORMANCE |
| Description_ASC | CARB Compliant under EO# D-698-14. |
| Description_DES | Flowmaster Delta Force Performance Air Intake - CARB Compliant |
| Description_EXT | Fits 2011-2019 Dodge Challenger, Charger and Chrysler 300, 300C with 3.6L engine. CARB Compliant under EO# D-698-14. |
| Description_MKT | Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force® Performance Air Intake system for 2011-2019 Dodge Challenger, Charger and Chrysler 300C with 3.6L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped 8-layer cotton gauze air filter, which traps more dirt than typical 6-layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood.The Delta Force Air Filters are serviceable with our new Delta Force cleaning kits which will help outlast your vehicle. For maximum performance and that iconic Flowmaster® exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. |
| Description_FAB | Max Power Gains of Up to 6 HP and 7 FT.LB TQ |
| Description_FAB | Serviceable Lifetime High-Flow 8 Layer Cotton Gauze Filter |
| Description_FAB | Cross-Linked Polyethylene (XLPE) High-flow Intake Tube |
| Description_FAB | Serviceable with our Delta Force Cleaning Kit |
| Description_FAB | No Cutting or Drilling For an Easy Installation |
| Description_FAB | High Quality Components With Custom Look |
| Description_FAB | Includes Stainless Steel Hardware |
| Description_FAB | No Special Tuning Required |
| Description_FAB | Lifetime Limited Warranty |
| Description_FAB | Flowmaster Quality |
| Description_FAB | Easy Installation |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Chrysler | 300 | 3.6 | |
| 2018 | Chrysler | 300 | 3.6 | |
| 2019 | Chrysler | 300 | 3.6 | |
| 2011 | Chrysler | 300 | Base | |
| 2012 | Chrysler | 300 | Base | |
| 2013 | Chrysler | 300 | Base | |
| 2014 | Chrysler | 300 | Base | |
| 2013 | Chrysler | 300 | C | |
| 2014 | Chrysler | 300 | C | |
| 2015 | Chrysler | 300 | C | |
| 2016 | Chrysler | 300 | C | |
| 2017 | Chrysler | 300 | C | |
| 2013 | Chrysler | 300 | C Lujo | |
| 2014 | Chrysler | 300 | C Lujo | |
| 2013 | Chrysler | 300 | C Luxury | |
| 2014 | Chrysler | 300 | C Luxury | |
| 2015 | Chrysler | 300 | C Platinum | |
| 2016 | Chrysler | 300 | C Platinum | |
| 2017 | Chrysler | 300 | C Platinum | |
| 2012 | Chrysler | 300 | S | |
| 2013 | Chrysler | 300 | S | |
| 2014 | Chrysler | 300 | S | |
| 2015 | Chrysler | 300 | S | |
| 2016 | Chrysler | 300 | S | |
| 2017 | Chrysler | 300 | S | |
| 2018 | Chrysler | 300 | S | |
| 2019 | Chrysler | 300 | S | |
| 2018 | Chrysler | 300 | Touring L | |
| 2019 | Chrysler | 300 | Touring L | |
| 2015 | Dodge | Challenger | Black Line | |
| 2016 | Dodge | Challenger | Black Line | |
| 2017 | Dodge | Challenger | Dual Stripes | |
| 2018 | Dodge | Challenger | Dual Stripes | |
| 2017 | Dodge | Challenger | GT | |
| 2018 | Dodge | Challenger | GT | |
| 2019 | Dodge | Challenger | GT | |
| 2013 | Dodge | Challenger | Rallye Redline | |
| 2014 | Dodge | Challenger | Rallye Redline | |
| 2011 | Dodge | Challenger | SE | |
| 2011 | Dodge | Challenger | SXT | |
| 2012 | Dodge | Challenger | SXT | |
| 2013 | Dodge | Challenger | SXT | |
| 2014 | Dodge | Challenger | SXT | |
| 2015 | Dodge | Challenger | SXT | |
| 2016 | Dodge | Challenger | SXT | |
| 2017 | Dodge | Challenger | SXT | |
| 2018 | Dodge | Challenger | SXT | |
| 2019 | Dodge | Challenger | SXT | |
| 2012 | Dodge | Charger | Enforcer | |
| 2013 | Dodge | Charger | Enforcer | |
| 2014 | Dodge | Charger | Enforcer | |
| 2015 | Dodge | Charger | Enforcer | |
| 2016 | Dodge | Charger | Enforcer | |
| 2017 | Dodge | Charger | Enforcer | |
| 2018 | Dodge | Charger | Enforcer | |
| 2019 | Dodge | Charger | Enforcer | |
| 2018 | Dodge | Charger | GT | |
| 2019 | Dodge | Charger | GT | |
| 2018 | Dodge | Charger | GT Plus | |
| 2012 | Dodge | Charger | Pursuit | |
| 2013 | Dodge | Charger | Pursuit | |
| 2014 | Dodge | Charger | Pursuit | |
| 2015 | Dodge | Charger | Pursuit | |
| 2016 | Dodge | Charger | Pursuit | |
| 2017 | Dodge | Charger | Pursuit | |
| 2018 | Dodge | Charger | Pursuit | |
| 2019 | Dodge | Charger | Pursuit | |
| 2011 | Dodge | Charger | SE | |
| 2012 | Dodge | Charger | SE | |
| 2013 | Dodge | Charger | SE | |
| 2014 | Dodge | Charger | SE | |
| 2015 | Dodge | Charger | SE | |
| 2016 | Dodge | Charger | SE | |
| 2017 | Dodge | Charger | SE | |
| 2011 | Dodge | Charger | SXT | |
| 2012 | Dodge | Charger | SXT | |
| 2013 | Dodge | Charger | SXT | |
| 2014 | Dodge | Charger | SXT | |
| 2015 | Dodge | Charger | SXT | |
| 2016 | Dodge | Charger | SXT | |
| 2017 | Dodge | Charger | SXT | |
| 2018 | Dodge | Charger | SXT | |
| 2019 | Dodge | Charger | SXT | |
| 2018 | Dodge | Charger | SXT Plus Leather |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.