Diode Dynamics 7443 LED Bulb XP80 LED - Amber (Pair)
Secure Checkout
Shop by Categories
Secure Checkout
Features Direct replacement for factory incandescent 7440/7443-size turn signal bulb. Sixteen high-power 5W LEDs arranged in all directions. Metal heatsink to maintain high output. Inductive constant-current drive circuit. Increased output with LED appearance. Plug and play simple installation. 510 lumens per bulb. Overview Upgrade. Add more light output and a modern appearance to your vehicle with the 7440/7443 XP80 turn signal bulb. Populated with twelve side-firing 5W-rated LED chips and four forward-facing 5W-rated LED chips this is the brightest self-contained automotive LED bulb on the market. Housed in an aluminum casing with a textured finish for maximum heatsinking properties the XP80 will last for years to come. Best of all installation only takes minutes - simply take out your factory bulb and the XP80 will fit snugly in the socket. Brightness. At 510 lumens the XP80 will provide about double the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2004-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2004-2006 | Acura | MDX | Touring |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2000-2004 | Acura | RL | Premium |
| 2014-2019 | Acura | RLX | Base |
| 2014,2016-2019 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1999-2001,2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2018-2021 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2021 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021 | Buick | Enclave | Preferred |
| 2014-2021 | Buick | Enclave | Premium |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2021 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2024-2026 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2026 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024-2026 | Buick | Encore GX | Sport Touring |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2018 | Buick | LaCrosse | Avenir |
| 2014-2018 | Buick | LaCrosse | Base |
| 2017-2018 | Buick | LaCrosse | Essence |
| 2014-2016 | Buick | LaCrosse | Leather |
| 2017-2018 | Buick | LaCrosse | Preferred |
| 2014-2018 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2014-2017 | Buick | Regal | Base |
| 2014-2017 | Buick | Regal | GS |
| 2014-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2020-2026 | Cadillac | CT4 | Luxury |
| 2020-2026 | Cadillac | CT4 | Premium Luxury |
| 2020-2026 | Cadillac | CT4 | Sport |
| 2020-2026 | Cadillac | CT4 | V |
| 2022-2026 | Cadillac | CT4 | V Blackwing |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2020 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2011-2016 | Cadillac | SRX | Base |
| 2011-2016 | Cadillac | SRX | Luxury |
| 2011-2016 | Cadillac | SRX | Performance |
| 2011-2016 | Cadillac | SRX | Premium |
| 2019-2020 | Cadillac | XT4 | Luxury |
| 2019-2020 | Cadillac | XT4 | Premium Luxury |
| 2019-2020 | Cadillac | XT4 | Sport |
| 2017-2019 | Cadillac | XT5 | Base |
| 2017-2019 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2019 | Cadillac | XT5 | Premium Luxury |
| 2013-2018 | Cadillac | XTS | Base |
| 2013-2018 | Cadillac | XTS | Livery |
| 2013-2018 | Cadillac | XTS | Luxury |
| 2013-2018 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2018 | Cadillac | XTS | Premium Luxury |
| 2014-2018 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2022 | Chevrolet | Blazer | LT |
| 2019-2022 | Chevrolet | Blazer | Premier |
| 2019-2022 | Chevrolet | Blazer | RS |
| 2017-2021 | Chevrolet | Bolt EV | LT |
| 2017-2021 | Chevrolet | Bolt EV | Premier |
| 2014-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2014-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2014-2024 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2014-2015,2017-2024 | Chevrolet | Camaro | ZL1 |
| 2013-2017 | Chevrolet | Caprice | PPV |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2014-2015,2017-2019 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2019 | Chevrolet | Cruze | L |
| 2011-2019 | Chevrolet | Cruze | LS |
| 2011-2019 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2015-2021 | Chevrolet | Equinox | L |
| 2010-2021 | Chevrolet | Equinox | LS |
| 2010-2021 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017-2021 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2013-2025 | Chevrolet | Malibu | LS |
| 2013-2025 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2012-2020 | Chevrolet | Sonic | LS |
| 2012-2020 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2013-2022 | Chevrolet | Spark | LS |
| 2013-2022 | Chevrolet | Spark | LT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2006 | Chevrolet | SSR | Base |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2026 | Chevrolet | Suburban | High Country |
| 2015-2026 | Chevrolet | Suburban | LS |
| 2015-2026 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2026 | Chevrolet | Suburban | Premier |
| 2021-2026 | Chevrolet | Suburban | RST |
| 2021-2026 | Chevrolet | Suburban | Z71 |
| 2015-2020 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2021-2026 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2026 | Chevrolet | Trailblazer | LS |
| 2021-2026 | Chevrolet | Trailblazer | LT |
| 2021-2026 | Chevrolet | Trailblazer | RS |
| 2018-2021 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2009-2021 | Chevrolet | Traverse | LS |
| 2009-2021 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017-2021 | Chevrolet | Traverse | Premier |
| 2018-2021 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Trax | ACTIV |
| 2015-2022,2024-2025 | Chevrolet | Trax | LS |
| 2015-2022,2024-2025 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.