Eaton Detroit Truetrac Differential 35 Spline 1.50in Axle Shaft Dia 4.56 & Up Ratio Rear Dana 60
Secure Checkout
Shop by Categories
Secure Checkout
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1991 | Chevrolet | Astro | Base |
| 1985-1991 | Chevrolet | Astro | CL |
| 1985-1991 | Chevrolet | Astro | CS |
| 1987-1991 | Chevrolet | Astro | LT |
| 1983 | Chevrolet | G10 | Base |
| 1975-1991 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1991 | Chevrolet | G10 | Chevy Van |
| 1975-1991 | Chevrolet | G10 | Sportvan |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1991 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1991 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1991 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1991 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1991 | Chevrolet | G30 | Chevy Van |
| 1975-1991 | Chevrolet | G30 | Hi-Cube |
| 1975-1991 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1973-1974 | Chevrolet | G30 Van | Sportvan |
| 1990-1991 | Chevrolet | Lumina APV | Base |
| 1990-1991 | Chevrolet | Lumina APV | CL |
| 1966-1971 | Chrysler | 300 | Base |
| 1966-1967 | Chrysler | Imperial | Base |
| 1966-1970 | Chrysler | Imperial | Crown |
| 1966-1972 | Chrysler | Imperial | LeBaron |
| 1966-1972 | Chrysler | New Yorker | Base |
| 1972 | Chrysler | New Yorker | Brougham |
| 1966-1971 | Chrysler | Newport | Base |
| 1967-1972 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1966-1972 | Chrysler | Town & Country | Base |
| 1970-1972 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1972 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1972 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1971-1972 | Dodge | Colt | Base |
| 1966-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1966,1970-1972 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1972 | Dodge | Coronet | Crestwood |
| 1971-1972 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1966-1968 | Dodge | Dart | 270 |
| 1966-1972 | Dodge | Dart | Base |
| 1969-1972 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1966-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1972 | Dodge | Dart | Special |
| 1969-1972 | Dodge | Dart | Swinger |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1972 | Dodge | Monaco | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1966-1972 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1972 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1975-1978 | GMC | G15 | Rally |
| 1975-1978 | GMC | G15 | Rally STX |
| 1975-1978 | GMC | G15 | Vandura |
| 1973-1974 | GMC | G15/G1500 Van | Rally |
| 1973-1974 | GMC | G15/G1500 Van | Vandura |
| 1979-1991 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1979-1991 | GMC | G1500 | Rally STX |
| 1979-1991 | GMC | G1500 | Vandura |
| 1975-1978 | GMC | G25 | Rally |
| 1975-1978 | GMC | G25 | Rally STX |
| 1975-1978 | GMC | G25 | Vandura |
| 1973-1974 | GMC | G25/G2500 Van | Rally |
| 1973-1974 | GMC | G25/G2500 Van | Vandura |
| 1979-1991 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1991 | GMC | G2500 | Rally STX |
| 1979-1991 | GMC | G2500 | Vandura |
| 1975-1978 | GMC | G35 | Magnavan |
| 1975-1978 | GMC | G35 | Rally |
| 1975-1978 | GMC | G35 | Rally Camper Special |
| 1975-1978 | GMC | G35 | Rally STX |
| 1975-1978 | GMC | G35 | Vandura |
| 1975-1978 | GMC | G35 | Vandura Special |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1979-1991 | GMC | G3500 | Magnavan |
| 1979-1991 | GMC | G3500 | Rally |
| 1979-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1979-1991 | GMC | G3500 | Rally STX |
| 1979-1991 | GMC | G3500 | Vandura |
| 1979-1991 | GMC | G3500 | Vandura Special |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1985-1991 | GMC | Safari | Base |
| 1985-1987 | GMC | Safari | SL |
| 1985-1991 | GMC | Safari | SLE |
| 1987-1991 | GMC | Safari | SLT |
| 1985-1990 | GMC | Safari | SLX |
| 1973-1974 | GMC | Transmode | Base |
| 1966-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1971-1972 | Plymouth | Cricket | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1970-1972 | Plymouth | Duster | 340 |
| 1970-1972 | Plymouth | Duster | Base |
| 1966-1967 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1972 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1970 | Plymouth | Fury | S-23 |
| 1966-1971 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1972 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1972 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1972 | Plymouth | Fury I | Base |
| 1968-1972 | Plymouth | Fury I | Suburban |
| 1966-1972 | Plymouth | Fury II | Base |
| 1968-1972 | Plymouth | Fury II | Custom Suburban |
| 1966-1972 | Plymouth | Fury III | Base |
| 1968-1972 | Plymouth | Fury III | Sport Suburban |
| 1972 | Plymouth | Gran Fury | Base |
| 1972 | Plymouth | Gran Fury | Custom Suburban |
| 1972 | Plymouth | Gran Fury | Sport Suburban |
| 1972 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1972 | Plymouth | Road Runner | Base |
| 1966-1972 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1972 | Plymouth | Satellite | Custom |
| 1971-1972 | Plymouth | Satellite | Regent |
| 1971-1972 | Plymouth | Satellite | Sebring |
| 1971-1972 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1971-1972 | Plymouth | Scamp | Base |
| 1970 | Plymouth | Superbird | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1966 | Plymouth | Valiant | 200 |
| 1966-1972 | Plymouth | Valiant | Base |
| 1966-1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.