Flowmaster Flow FX Cat-back Exhaust System - 717786
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Flow FX |
| 11205 | Black |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 5.25 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Same Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| 596 | Flanged |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 4.00 |
| 1892 | 14.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| Muffler Inlet Location | Dual |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 20.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Flow FX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| Tail Pipe Quantity | Dual |
| 4376 | 2 |
| 4370 | No |
| Tip Logo | Laser |
| 9871 | 2.50 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.00 |
| 11906 | No |
| Description_ABR | SYS 09-21 TO |
| Description_SHO | SYS 09-21 TOYOTA TUN |
| Description_INV | 0921 TOYOTA TUNDRA 57L DOSS FFX |
| Description_ASC | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engine. 145-inch Wheelbase Models Only. |
| Description_DES | Flowmaster Flow FX Cat-back Exhaust System |
| Description_EXT | 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engines. - Aggressive to moderate sound |
| Description_MKT | Introducing the new Flowmaster Flow FX® Cat-back exhaust system for the 2009-2021 Toyota Tundra with 4.6L, 4.7L or 5.7L engine. This bolt-on emissions legal system is perfect for the person looking for an exhaust with a moderately aggressive interior and exterior tone with all of the performance benefits that you would expect from Flowmaster®. Features include dual 2.50-inch stainless steel mandrel-bent inlet tubes flowing into a Flow FX straight-through performance muffler, giving a deep powerful tone outside the truck with a deep mellow tone inside the cab. The dual 2.50-inch tailpipes exit in front of the passenger side rear tire and are finished off with a pair of large 4.00-inch double wall black ceramic coated stainless tips. The system includes all necessary parts, hardware and detailed instructions for an easy at home installation. Notes: Fits 2/4 Wheel drives with 145-inch wheelbase. Does Not fit standard cab shortbed or Double cab long bed models. |
| Description_FAB | Large 4.00-inch Black Ceramic Coated Stainless Steel Tips Straight-through Flow FX Series Performance Muffler Dyno Tuned For Maximum Performance Stainless Steel Mandrel Bent Tubing Uses the Factory Hanger Locations Moderate/Aggressive Sound Easy Installation |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2016 | Toyota | Tundra | 1794 Edition | |
| 2017 | Toyota | Tundra | 1794 Edition | |
| 2018 | Toyota | Tundra | 1794 Edition | |
| 2019 | Toyota | Tundra | 1794 Edition | |
| 2020 | Toyota | Tundra | 1794 Edition | |
| 2021 | Toyota | Tundra | 1794 Edition | |
| 2009 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2016 | Toyota | Tundra | Limited | |
| 2017 | Toyota | Tundra | Limited | |
| 2018 | Toyota | Tundra | Limited | |
| 2019 | Toyota | Tundra | Limited | |
| 2020 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2010 | Toyota | Tundra | Platinum | |
| 2014 | Toyota | Tundra | SR | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2020 | Toyota | Tundra | SR | |
| 2021 | Toyota | Tundra | SR | |
| 2009 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2020 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | Trail | |
| 2020 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | |
| 2020 | Toyota | Tundra | TRD Sport | |
| 2021 | Toyota | Tundra | TRD Sport Premium |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.