Flowmaster Flow FX Muffler - 71229
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Description_ABR | FLM EXH MUFF |
| Description_SHO | Muffler FlowFx |
| Description_INV | 300INOOUTC FLOW FX |
| Description_ASC | Universal Muffler - Not a direct fit. Some adaptation required. |
| Description_DES | Flowmaster Flow FX Muffler |
| Description_EXT | Flow FX Muffler - 3.00 Offset In/ 3.00 Center Out - Moderate Sound - Stainless Steel |
| Description_MKT | Flowmaster's Flow FX series mufflers deliver a moderate performance tone for the enthusiast looking for an exhaust note that is different from the "chambered" muffler sound. The interior features a large 3.00-inch "straight-through" stainless steel perforated core, surrounded with high-temperature sound absorption materials delivering a deep traditional mellow tone. The internal flow design is reversible, so the muffler can be installed in either direction to best suit the vehicle application and offsets needed. Features include fully MIG-welded "bright" 409 stainless steel construction with the Flow FX logo embossed on both sides of the case. The Flow FX line of mufflers is perfect for the person looking for a show quality performance muffler at an economical price point and in a compact sized case. |
| Description_FAB | Flowmaster quality Straight through design Moderate exterior performance tone Durable fully welded 409S stainless steel case |
| 614 | 4.00 |
| 615 | 14.00 |
| 621 | 409 Stainless Steel |
| 616 | 9.00 |
| California Proposition 65 | Yes |
| 1882 | No |
| 17 | Silver |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| 200 | Natural |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 3.00 |
| 619 | Offset |
| 1171 | 3.13 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Absorption |
| 622 | 3.00 |
| 304 | Center |
| 1172 | 3.13 |
| 623 | 1 |
| 598 | Single |
| 8971 | 20.00 |
| 624 | Yes |
| 33 | Oval |
| Sound Level | Moderate |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 3.00 |
| Muffler Series | Flow FX |
| Product Type | Street Mufflers |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Street/Strip |
| Vehicle Type | Street Rod |
| Vehicle Type | 4/6 CYL Engine |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Late Model Muscle Car |
| Warning | California Proposition 65 |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Chevrolet | Blazer | Custom Deluxe | |
| 1988 | Chevrolet | Blazer | Scottsdale | |
| 1989 | Chevrolet | Blazer | Scottsdale | |
| 1990 | Chevrolet | Blazer | Scottsdale | |
| 1991 | Chevrolet | Blazer | Scottsdale | |
| 1987 | Chevrolet | Blazer | Silverado | |
| 1988 | Chevrolet | Blazer | Silverado | |
| 1989 | Chevrolet | Blazer | Silverado | |
| 1990 | Chevrolet | Blazer | Silverado | |
| 1991 | Chevrolet | Blazer | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1988 | Chevrolet | R10 Suburban | Scottsdale | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1987 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1988 | Chevrolet | R10 Suburban | Silverado | |
| 1989 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | R1500 Suburban | Silverado | |
| 1990 | Chevrolet | R1500 Suburban | Silverado | |
| 1991 | Chevrolet | R1500 Suburban | Silverado | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1989 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | V1500 Suburban | Silverado | |
| 1990 | Chevrolet | V1500 Suburban | Silverado | |
| 1991 | Chevrolet | V1500 Suburban | Silverado | |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
| 1994 | Dodge | Ram 2500 | Base | |
| 1995 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1994 | Dodge | Ram 3500 | Base | |
| 1995 | Dodge | Ram 3500 | Base | |
| 1996 | Dodge | Ram 3500 | Base | |
| 2003 | Ford | Expedition | Eddie Bauer | |
| 2004 | Ford | Expedition | Eddie Bauer | |
| 2005 | Ford | Expedition | Eddie Bauer | |
| 2006 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | Eddie Bauer | |
| 2008 | Ford | Expedition | Eddie Bauer | |
| 2009 | Ford | Expedition | Eddie Bauer | |
| 2010 | Ford | Expedition | Eddie Bauer | |
| 2007 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL Eddie Bauer | |
| 2009 | Ford | Expedition | EL Eddie Bauer | |
| 2010 | Ford | Expedition | EL Eddie Bauer | |
| 2008 | Ford | Expedition | EL King Ranch | |
| 2009 | Ford | Expedition | EL King Ranch | |
| 2010 | Ford | Expedition | EL King Ranch | |
| 2007 | Ford | Expedition | EL Limited | |
| 2008 | Ford | Expedition | EL Limited | |
| 2009 | Ford | Expedition | EL Limited | |
| 2010 | Ford | Expedition | EL Limited | |
| 2007 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | EL XLT | |
| 2009 | Ford | Expedition | EL XLT | |
| 2010 | Ford | Expedition | EL XLT | |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | |
| 2005 | Ford | Expedition | Limited | |
| 2006 | Ford | Expedition | Limited | |
| 2007 | Ford | Expedition | Limited | |
| 2008 | Ford | Expedition | Limited | |
| 2009 | Ford | Expedition | Limited | |
| 2010 | Ford | Expedition | Limited | |
| 2004 | Ford | Expedition | NBX | |
| 2005 | Ford | Expedition | XLS | |
| 2006 | Ford | Expedition | XLS | |
| 2003 | Ford | Expedition | XLT | |
| 2004 | Ford | Expedition | XLT | |
| 2005 | Ford | Expedition | XLT | |
| 2006 | Ford | Expedition | XLT | |
| 2007 | Ford | Expedition | XLT | |
| 2008 | Ford | Expedition | XLT | |
| 2009 | Ford | Expedition | XLT | |
| 2010 | Ford | Expedition | XLT | |
| 2004,2006 | Ford | Expedition | XLT Sport | |
| 1999 | Ford | F-250 | Base | |
| 1999 | Ford | F-250 | Lariat | |
| 1999 | Ford | F-250 | XL | |
| 1999 | Ford | F-250 | XLT | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 2004 | Ford | F-250 Super Duty | King Ranch | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2000 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2001 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2002 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2003 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 2004 | Ford | F-250 Super Duty | XL | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 2004 | Ford | F-350 Super Duty | King Ranch | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2000 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2001 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2002 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 1987 | GMC | Jimmy | Base | |
| 1988 | GMC | Jimmy | Base | |
| 1989 | GMC | Jimmy | Base | |
| 1990 | GMC | Jimmy | Base | |
| 1991 | GMC | Jimmy | Base | |
| 1987 | GMC | Jimmy | Sierra Classic | |
| 1988 | GMC | Jimmy | Sierra Classic | |
| 1989 | GMC | Jimmy | Sierra Classic | |
| 1990 | GMC | Jimmy | Sierra Classic | |
| 1987 | GMC | R1500 Suburban | Base | |
| 1987 | GMC | R1500 Suburban | Base | |
| 1988 | GMC | R1500 Suburban | Base | |
| 1989 | GMC | R1500 Suburban | Base | |
| 1990 | GMC | R1500 Suburban | Base | |
| 1991 | GMC | R1500 Suburban | Base | |
| 1987 | GMC | R1500 Suburban | High Sierra | |
| 1987 | GMC | R1500 Suburban | High Sierra | |
| 1987 | GMC | R1500 Suburban | Sierra Classic | |
| 1987 | GMC | R1500 Suburban | Sierra Classic | |
| 1988 | GMC | R1500 Suburban | Sierra Classic | |
| 1989 | GMC | R1500 Suburban | Sierra Classic | |
| 1990 | GMC | R1500 Suburban | SLE | |
| 1987 | GMC | V1500 Suburban | Base | |
| 1988 | GMC | V1500 Suburban | Base | |
| 1989 | GMC | V1500 Suburban | Base | |
| 1990 | GMC | V1500 Suburban | Base | |
| 1991 | GMC | V1500 Suburban | Base | |
| 1987 | GMC | V1500 Suburban | High Sierra | |
| 1987 | GMC | V1500 Suburban | Sierra Classic | |
| 1988 | GMC | V1500 Suburban | Sierra Classic | |
| 1989 | GMC | V1500 Suburban | Sierra Classic | |
| 1990 | GMC | V1500 Suburban | SLE | |
| 2008 | Lincoln | Navigator | L | |
| 2009 | Lincoln | Navigator | L | |
| 2010 | Lincoln | Navigator | L | |
| 2007 | Lincoln | Navigator | L Luxury | |
| 2007 | Lincoln | Navigator | L Ultimate | |
| 2006 | Lincoln | Navigator | Luxury | |
| 2007 | Lincoln | Navigator | Luxury | |
| 2006 | Lincoln | Navigator | Ultimate | |
| 2007 | Lincoln | Navigator | Ultimate |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.