Flowmaster Flow FX Cat-Back Exhaust System - 717993
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Flow FX |
| 11205 | Black |
| 9874 | Welded |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 5.25 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Same Side |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 4.00 |
| 1892 | 18.00 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Silver |
| 9882 | Natural |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 2 |
| Muffler Overall Length | 24.00 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Flow FX |
| 1174 | Absorption |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| Tail Pipe Quantity | Dual |
| 4376 | 2 |
| 4370 | No |
| Tip Logo | Laser |
| 9871 | 2.50 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.00 |
| 11906 | No |
| Description_ABR | SYS 09-24 RA |
| Description_SHO | SYS 09-24 RAM 1500 4 |
| Description_INV | 0924 RAM 1500 47L57L FFX DOSS |
| Description_ASC | Fits 2009-2024 Dodge RAM 1500 (19-24 1500 Classic only) trucks with 4.7 or 5.7-Liter engines. 2 and 4 wheel drive. |
| Description_DES | Flowmaster Flow FX Cat-Back Exhaust System |
| Description_EXT | Fits 2009-2024 Dodge RAM 1500 (19-24 1500 Classic) 4.7/5.7-Liter, Flow FX Cat-Back, Dual Same Side Out Exit, Stainless Steel Exhaust System |
| Description_MKT | This Flowmaster® Flow FX® cat-back exhaust system for the 2009-2024 Dodge RAM 1500 trucks (19-24 1500 Classic only) with the 4.7 or 5.7-liter engine is manufactured using durable 409 stainless steel throughout and features 3.00 to dual 2.50-inch mandrel bent pipes for better exhaust gas flow. A Flow FX "straight-through" muffler is used for an aggressive to moderate sound level and maximum performance. Maximum increases on the dyno revealed +16 hp and +22 lb-ft at the rear wheels. This system exits out the same side, in front of the rear wheel on the passenger with dual 4.00-inch black ceramic tips for added style and a custom look. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | Max increases of up to 16 hp and 22 lb-ft over the stock exhaust at the rear wheels 3.00 to dual 2.50-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability Dual 4.00-Inch black ceramic coated tips add a custom look to the truck Includes complete hardware and factory styled hangers in the stock locations for an easy installation Flow FX “straight through” performance muffler delivers a deep, aggressive to moderate performance tone and improves exhaust flow |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2011 | Ram | 1500 | Big Horn | |
| 2011 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | HFE | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2016 | Ram | 1500 | Laramie Limited | |
| 2017 | Ram | 1500 | Laramie Limited | |
| 2018 | Ram | 1500 | Laramie Limited | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2017 | Ram | 1500 | Outdoorsman | |
| 2018 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | R/T | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2011 | Ram | 1500 | SLT | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2013 | Ram | 1500 | ST | |
| 2013 | Ram | 1500 | ST | |
| 2014 | Ram | 1500 | ST | |
| 2015 | Ram | 1500 | ST | |
| 2016 | Ram | 1500 | ST | |
| 2017 | Ram | 1500 | ST | |
| 2018 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | SXT | |
| 2011 | Ram | 1500 | SXT | |
| 2013 | Ram | 1500 | SXT | |
| 2013 | Ram | 1500 | SXT | |
| 2014 | Ram | 1500 | SXT | |
| 2015 | Ram | 1500 | SXT | |
| 2016 | Ram | 1500 | SXT | |
| 2017 | Ram | 1500 | SXT | |
| 2018 | Ram | 1500 | SXT | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman HD | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2023 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2021 | Ram | 1500 Classic | Night Edition | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2023 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2020 | Ram | 1500 Classic | Special Service | |
| 2021 | Ram | 1500 Classic | Special Service | |
| 2022 | Ram | 1500 Classic | Special Service | |
| 2023 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | ST | |
| 2020 | Ram | 1500 Classic | ST | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman | |
| 2024 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2020 | Ram | 1500 Classic | Warlock | |
| 2021 | Ram | 1500 Classic | Warlock | |
| 2022 | Ram | 1500 Classic | Warlock | |
| 2023 | Ram | 1500 Classic | Warlock | |
| 2024 | Ram | 1500 Classic | Warlock |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.