K&N Cellulose Media Fuel Filter 3in OD x 5.625in L
Secure Checkout
Shop by Categories
Secure Checkout
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1986-1991 | Ford | Bronco | Custom |
| 1986-1991 | Ford | Bronco | Eddie Bauer |
| 1990-1991 | Ford | Bronco | XL |
| 1986-1991 | Ford | Bronco | XLT |
| 1986 | Ford | Bronco II | Base |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1987-1990 | Ford | Country Squire | Base |
| 1987-1990 | Ford | Country Squire | LX |
| 1992-1997 | Ford | Crown Victoria | Base |
| 1992-1997 | Ford | Crown Victoria | LX |
| 1993-1997 | Ford | Crown Victoria | Police Interceptor |
| 1992-1997 | Ford | Crown Victoria | S |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1986 | Ford | E-150 Econoline | Base |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1986-1991 | Ford | E-150 Econoline | XL |
| 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1987-1991 | Ford | E-150 Econoline Club Wagon | Custom |
| 1986-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1986-1991 | Ford | E-150 Econoline Club Wagon | XLT |
| 1986 | Ford | E-250 Econoline | Base |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1986-1991 | Ford | E-250 Econoline | XL |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1987-1991 | Ford | E-350 Econoline | Custom |
| 1987-1991 | Ford | E-350 Econoline | XL |
| 1987-1991 | Ford | E-350 Econoline Club Wagon | Custom |
| 1987-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1987-1989,1991 | Ford | E-350 Econoline Club Wagon | XLT |
| 2005-2007 | Ford | Escape | Hybrid |
| 2003-2007 | Ford | Escape | Limited |
| 2001-2008 | Ford | Escape | XLS |
| 2001-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1983-1985,1990-1996 | Ford | Escort | Base |
| 1983-1985,1987-1988 | Ford | Escort | GL |
| 1983 | Ford | Escort | GLX |
| 1983-1996 | Ford | Escort | GT |
| 1984-1985 | Ford | Escort | GT Turbo |
| 1985 | Ford | Escort | L |
| 1983-1985,1988-1996 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1987-1990 | Ford | Escort | Pony |
| 1996 | Ford | Escort | Sport |
| 1983-1984,1988 | Ford | EXP | Base |
| 1983 | Ford | EXP | GT |
| 1983-1984,1987-1988 | Ford | EXP | Luxury |
| 1986-1988 | Ford | EXP | Sport |
| 1984-1985 | Ford | EXP | Turbo |
| 1986 | Ford | F-150 | Base |
| 1987-1991 | Ford | F-150 | Custom |
| 1986-1991 | Ford | F-150 | XL |
| 1986-1991 | Ford | F-150 | XLT Lariat |
| 1986 | Ford | F-250 | Base |
| 1987-1991 | Ford | F-250 | Custom |
| 1986-1991 | Ford | F-250 | XL |
| 1986-1991 | Ford | F-250 | XLT Lariat |
| 1987-1991 | Ford | F-350 | Custom |
| 1987-1991 | Ford | F-350 | XL |
| 1987-1991 | Ford | F-350 | XLT Lariat |
| 1984-1986 | Ford | LTD | Base |
| 1984-1986 | Ford | LTD | Brougham |
| 1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1983-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1994-1997 | Ford | Mustang | Base |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1984-1997 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1983-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1997 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1990-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1986,1988-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1994 | Ford | Ranger | Splash |
| 1991-1993 | Ford | Ranger | Sport |
| 1986-1994 | Ford | Ranger | STX |
| 1985-1986,1993-1994 | Ford | Ranger | XL |
| 1985 | Ford | Ranger | XLS |
| 1985-1994 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 1986-2000 | Ford | Taurus | LX |
| 1986-1988 | Ford | Taurus | MT5 |
| 1995,1998-2000 | Ford | Taurus | SE |
| 1998,2000 | Ford | Taurus | SE Comfort |
| 2000 | Ford | Taurus | SEL |
| 2000 | Ford | Taurus | SES |
| 1989-1999 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 1987-1989 | Ford | Tempo | AWD |
| 1985-1986 | Ford | Tempo | Base |
| 1985-1994 | Ford | Tempo | GL |
| 1988-1992 | Ford | Tempo | GLS |
| 1985-1986 | Ford | Tempo | GLX |
| 1990-1991 | Ford | Tempo | L |
| 1990-1991 | Ford | Tempo | L AWD |
| 1985-1994 | Ford | Tempo | LX |
| 1990-1991 | Ford | Tempo | LX AWD |
| 1987-1992 | Ford | Tempo | Sport |
| 1983-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1996 | Lincoln | Continental | Anniversary |
| 1983-1994,1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1991-1994 | Lincoln | Continental | Executive |
| 1983-1987 | Lincoln | Continental | Givenchy |
| 1988-1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1983 | Lincoln | Mark VI | Base |
| 1983 | Lincoln | Mark VI | Bill Blass |
| 1983 | Lincoln | Mark VI | Pucci |
| 1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Town Car | Anniversary |
| 1983-1997 | Lincoln | Town Car | Base |
| 1983-1997 | Lincoln | Town Car | Cartier |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 1990-1997 | Lincoln | Town Car | Executive |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1983-1997 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 1994 | Mazda | B2300 | Base |
| 1994 | Mazda | B2300 | SE |
| 1994 | Mazda | B3000 | Base |
| 1994 | Mazda | B3000 | SE |
| 1994 | Mazda | B4000 | LE |
| 1994 | Mazda | B4000 | SE |
| 2001-2004 | Mazda | Tribute | DX |
| 2001-2004 | Mazda | Tribute | ES |
| 2005-2006 | Mazda | Tribute | i |
| 2001-2004 | Mazda | Tribute | LX |
| 2005-2006 | Mazda | Tribute | S |
| 1986 | Mercury | Capri | 5.0 |
| 1983 | Mercury | Capri | Base |
| 1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1983-1986 | Mercury | Capri | GS |
| 1983 | Mercury | Capri | L |
| 1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1983-1986,1999-2002 | Mercury | Cougar | Base |
| 1983-1992 | Mercury | Cougar | LS |
| 2001 | Mercury | Cougar | S |
| 1999-2002 | Mercury | Cougar | V6 |
| 1984-1997 | Mercury | Cougar | XR-7 |
| 1983-1986 | Mercury | Grand Marquis | Base |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.