Flowmaster Outlaw Cat-back Exhaust System - 817690
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Outlaw |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 3.00 |
| 596 | Flanged |
| Mount Type | Flanged |
| 92 | Yes |
| 9884 | 4.00 |
| 1892 | 6.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| 4366 | 3.00 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 10 Series |
| 1174 | Reflection |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 9871 | 3.00 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| Drive | 4WD |
| Drive | 2WD |
| 9885 | 9.50 |
| 11906 | No |
| Description_ABR | FLM EXHSYSKT |
| Description_SHO | Stainless Kits |
| Description_INV | 0924 RAM 1500 47L57L OTL DORS 409S |
| Description_ASC | Fits 2009-2024* (*Classic body) Dodge/Ram 1500 Trucks with 4.7L or 5.7L V8 Gas Engine. Only fits Std Cab 8' Bed, Crew Cab 5'7" Bed, Crew Cab/6'4" Bed, and Quad Cab/6'4" Bed. DOR fits with factory bumper cutouts. Note: Does Not Fit 2019-2024 new body style RAM trucks. |
| Description_DES | Flowmaster Outlaw Cat-back Exhaust System |
| Description_EXT | 2009-2024* (*Classic body) RAM 1500, 4.7L, 5.7L Hemi, Std Cab/8' Bed, Crew Cab/5'7" Bed, Quad Cab/6'4" Bed, 2/4 Wheel Drive - Aggressive sound |
| Description_MKT | The new Flowmaster® Outlaw® cat-back exhaust system for 2009-2024* (*Classic body) RAM 1500 trucks is perfect for the person looking for maximum sound levels both inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster. This bolt-on emissions-legal system fits RAM trucks with either the 4.7L, or 5.7L Hemi engines and features all mandrel-bent stainless steel construction, one of our Super 10™ Series mufflers flowing into large 3.00-inch mandrel-bent tailpipes for maximum sound and performance. The system comes with two sets of tailpipe exits, either straight out the back under the bumper, or exiting behind the rear wheels which is perfect for towing applications. The tailpipes are finsihed off with a pair of large 4.00-inch black ceramic coated stainless steel tips and the exhaust system is covered by Flowmaster's Lifetime Limited Warranty. Designed for an easy fit, this system includes all necessary parts and hardware for installation. Note: Fits Std Cab/8' Bed, Crew Cab/5'7" Bed, and Quad Cab/6'4" Bed trucks. |
| Description_FAB | Black Ceramic Coated Stainless Steel Tips Deep Powerful Aggressive Sound Uses the Factory Hanger Locations Clears the Factory Spare Tire Stainless Steel Construction Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | Laramie | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2010 | Dodge | Ram 1500 | SLT | |
| 2009 | Dodge | Ram 1500 | Sport | |
| 2010 | Dodge | Ram 1500 | Sport | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2010 | Dodge | Ram 1500 | ST | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2009 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2011 | Ram | 1500 | Big Horn | |
| 2011 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Big Horn | |
| 2014 | Ram | 1500 | Big Horn | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2012 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2014 | Ram | 1500 | HFE | |
| 2011 | Ram | 1500 | Laramie | |
| 2012 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2011 | Ram | 1500 | Laramie Longhorn | |
| 2012 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2014 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2011 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | R/T | |
| 2015 | Ram | 1500 | Rebel | |
| 2016 | Ram | 1500 | Rebel | |
| 2017 | Ram | 1500 | Rebel | |
| 2018 | Ram | 1500 | Rebel | |
| 2011 | Ram | 1500 | SLT | |
| 2011 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2012 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2014 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2011 | Ram | 1500 | Sport | |
| 2012 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2011 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2012 | Ram | 1500 | ST | |
| 2011 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Tradesman | |
| 2014 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2012 | Ram | 1500 | Tradesman HD | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2020 | Ram | 1500 Classic | Special Service | |
| 2021 | Ram | 1500 Classic | Special Service | |
| 2022 | Ram | 1500 Classic | Special Service | |
| 2023 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman | |
| 2024 | Ram | 1500 Classic | Tradesman | |
| 2019 | Ram | 1500 Classic | Warlock | |
| 2020 | Ram | 1500 Classic | Warlock | |
| 2021 | Ram | 1500 Classic | Warlock | |
| 2022 | Ram | 1500 Classic | Warlock | |
| 2023 | Ram | 1500 Classic | Warlock | |
| 2024 | Ram | 1500 Classic | Warlock |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.