Flowmaster Outlaw Cat-back Exhaust System - 817692
Secure Checkout
Shop by Categories
Secure Checkout
Specifications:
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | Outlaw |
| 11205 | Black |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 4.00 |
| 9877 | Angle Cut |
| 1163 | Black Ceramic Coating |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Double Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| Heat Shield Included | No |
| Inlet Diameter | 2.50 |
| 596 | Flanged |
| Mount Type | Flanged |
| 92 | Yes |
| 9884 | 4.00 |
| 1892 | 6.50 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 2.50 |
| 4366 | 2.63 |
| 9963 | Slip-Fit |
| 4375 | 2 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 10 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 3.00 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 9871 | 3.00 |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 9.50 |
| 11906 | No |
| Description_ABR | FLM EXHSYSKT |
| Description_SHO | Stainless Kits |
| Description_INV | 0921 TUNDRA V8 OTL DORS 409S |
| Description_ASC | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L or 5.7L engine with 145-inch Wheelbase only. Note: Does not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008. |
| Description_DES | Flowmaster Outlaw Cat-back Exhaust System |
| Description_EXT | Fits 2009-2021 Toyota Tundra 4.6L, 4.7L and 5.7L engines. - Aggressive sound |
| Description_MKT | The Flowmaster Outlaw® cat-back exhaust system for the 2009-2021 Toyota Tundra with either the 4.6L, 4.7L or 5.7L engine is perfect for the person looking for maximum sound levels both inside and outside of the truck, with all of the performance benefits that you would expect from Flowmaster®. This bolt-on emissions-legal system features all stainless steel construction, an aggressive dual inlet Super 10™ Series muffler flowing into large 3.00-inch dual tailpipes for maximum performance and sound. The system comes with two sets of tailpipe pipe exits for either a dual out the back look, or dual out behind the rear tires which is beneficial for towing. The tailpipes are finished off with large 4.00-inch black ceramic coated double wall stainless steel tips and includes all necessary parts and hardware for easy at home installation. Covered by our Lifetime Limited Warranty. Note: Fits 2/4 Wheel drives with 145-inch wheelbase. Does Not fit regular cab/short bed or double cab/long bed models. Only fits 2009 models built after 08/2008. |
| Description_FAB | Large 4.00-inch Black Ceramic Coated Stainless Steel Tips Mandrel-bent Stainless Steel Construction Aggressive Super 10 Performance Muffler Side Exits Ideal for Towing Applications Uses the Factory Hanger Locations Includes all Necessary Hardware Clears the Factory Spare Tire Your Choice of Tailpipe Exits Lifetime Limited Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Toyota | Tundra | 1794 Edition | |
| 2015 | Toyota | Tundra | 1794 Edition | |
| 2016 | Toyota | Tundra | 1794 Edition | |
| 2017 | Toyota | Tundra | 1794 Edition | |
| 2018 | Toyota | Tundra | 1794 Edition | |
| 2019 | Toyota | Tundra | 1794 Edition | |
| 2020 | Toyota | Tundra | 1794 Edition | |
| 2021 | Toyota | Tundra | 1794 Edition | |
| 2009 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2010 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2011 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2012 | Toyota | Tundra | Base | |
| 2013 | Toyota | Tundra | Base | |
| 2009 | Toyota | Tundra | Limited | |
| 2009 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2010 | Toyota | Tundra | Limited | |
| 2011 | Toyota | Tundra | Limited | |
| 2012 | Toyota | Tundra | Limited | |
| 2013 | Toyota | Tundra | Limited | |
| 2014 | Toyota | Tundra | Limited | |
| 2015 | Toyota | Tundra | Limited | |
| 2016 | Toyota | Tundra | Limited | |
| 2017 | Toyota | Tundra | Limited | |
| 2018 | Toyota | Tundra | Limited | |
| 2019 | Toyota | Tundra | Limited | |
| 2020 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Limited | |
| 2021 | Toyota | Tundra | Nightshade | |
| 2010 | Toyota | Tundra | Platinum | |
| 2014 | Toyota | Tundra | SR | |
| 2014 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2015 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2016 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2017 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2018 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2019 | Toyota | Tundra | SR | |
| 2020 | Toyota | Tundra | SR | |
| 2021 | Toyota | Tundra | SR | |
| 2009 | Toyota | Tundra | SR5 | |
| 2009 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2010 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2011 | Toyota | Tundra | SR5 | |
| 2012 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2013 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2014 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2015 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2016 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2017 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2018 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2019 | Toyota | Tundra | SR5 | |
| 2020 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | SR5 | |
| 2021 | Toyota | Tundra | Trail | |
| 2020 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road | |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | |
| 2020 | Toyota | Tundra | TRD Sport | |
| 2021 | Toyota | Tundra | TRD Sport Premium |
Please read the policy below to familiarize yourself with how we operate.
Please verify the part number that you are ordering before you place your order. If a part is ordered incorrectly by the customer and then returned, the customer will be responsible for all shipping charges and will be subject to a 20% restocking fee. We cannot be held responsible for manufacturer misinformation. If we messed up the order, then of course, we will take care of it. An RGA number must be requested within 7 days of receipt of the product by the customer. Returns must be received within 30 days of the initial purchase. We do not accept returns after 30 days. If an RGA is requested after 7 days of receiving the product then only an in-store credit will be issued. We do not refund shipping costs.
At Offroad Trading Company, we are committed to providing high-quality products and ensuring customer satisfaction. It does not matter if it is a Jeep, Truck, Bronco or any other 4x4 vehicle, our extensive experience and deep understanding of the off-road industry enable us to offer products that meet the highest standards of quality and performance. Choosing Offroad Trading Company means choosing a partner who is as passionate about off-roading as you are.